It can be used in combination with the straightening machine with good effect.
Save time for material change, improve production capacity and reduce cost.
Decoiler, Heavy-weight material rack
Double-headed material uncoiler
It can be used in combination with the straightening machine with good effect.
Save time for material change, improve production capacity and reduce cost.
Parameter table
Model | Width | Thickness | Inner diameter | Inner diameter | Weight-bearing | speed | expansion | weight | length, width,height/m |
MTD-300 | 300 | 2 | 450-530 | 1200 | 500KGS | 15M/MIN | hand crank | 1200KGS | 1.3*1.1*1.3 |
MTD-400 | 400 | 2 | 450-530 | 1200 | 1000KGS | 15M/MIN | hand crank | 1300KGS | 1.8*1.7*1.3 |
MTD-500 | 500 | 2 | 450-530 | 1200 | 2000KGS | 15M/MIN | hand crank | 1450KGS | 2.2*2*1.3 |
MTD-600 | 600 | 2 | 450-530 | 1200 | 2000KGS | 15M/MIN | hand crank | 1550KGS | 2.5*2.3*1.4 |
MTD-700 | 700 | 2 | 450-530 | 1200 | 3000KGS | 15M/MIN | hand crank | 1700KGS | 2.9*2.5*1.5 |
评价
目前还没有评价